Identifiers |
SKU | C11CK65402 |
Manufacturer ID | Epson |
Manufacturer Part Number | C11CK65402 |
OEM Part Number | C11CK65402 |
Printing |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 5760 x 1440 DPI |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
Borderless printing | Y |
Copying |
Copying | Colour copying |
Scanning |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scan technology | CIS |
Fax |
Faxing | N |
Features |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Indonesia |
Input & output capacity |
Total number of input trays | 1 |
Paper handling |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C6 |
Non-ISO print media sizes | Letter |
Envelopes sizes | 10, DL |
Ports & interfaces |
USB port | Y |
Network |
Wi-Fi | Y |
Ethernet LAN | N |
Security algorithms | WEP, WPA-PSK, WPA2-PSK, WPA3-SAE |
Mobile printing technologies | Apple AirPrint, Epson Connect |
Design |
Product colour | White |
Market positioning | Home & office |
Built-in display | Y |
Display | LCD |
Control type | Buttons |
Colour display | Y |
Power |
Power consumption (copying) | 12 W |
Power consumption (ready) | 4.8 W |
Power consumption (sleep) | 0.7 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Weight & dimensions |
Width | 375 mm |
Depth | 300 mm |
Height | 170 mm |
Weight | 4.3 kg |
Packaging content |
Cartridge(s) included | Y |
Imaging unit included | Y |
Bundled software | Epson Photo+, Epson Scan 2 |
| |