Identifiers |
SKU | C11CD47301BX |
Manufacturer ID | Epson |
Manufacturer Part Number | C11CD47301BX |
OEM Part Number | C11CD47301BX |
Features |
Colour | Y |
Maximum duty cycle | 65000 pages per month |
Number of print cartridges | 4 |
Page description languages | ESC/P-R, PCL 5c, PCL 5e, PCL 6, PostScript 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Printing |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
Time to first page (black, normal) | 7 s |
Time to first page (colour, normal) | 7 s |
Input & output capacity |
Total number of input trays | 3 |
Total input capacity | 1581 sheets |
Total output capacity | 250 sheets |
Maximum input capacity | 1581 sheets |
Paper input type | Paper tray |
Paper handling |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C4 |
Non-ISO print media sizes | Legal |
Photo paper sizes (imperial) | 10x15,20x24" |
Borderless printing media sizes | 10x15, 13x18, 20x25, Legal, Letter |
Paper tray media weight | 64 - 256 g/m² |
Ports & interfaces |
USB port | Y |
Direct printing | Y |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
Network |
Ethernet LAN | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, AES, WPA-PSK, WPA2 |
Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
Performance |
Sound pressure level (printing) | 49 dB |
Design |
Market positioning | Business |
Product colour | Grey, White |
Built-in display | Y |
Display | LCD |
Colour display | N |
Display diagonal | 5.59 cm (2.2") |
Power |
Power consumption (printing) | 37 W |
Power consumption (off) | 0.4 W |
Power consumption (standby) | 2.1 W |
AC input voltage | 220 V |
System requirements |
Windows operating systems supported | Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Y |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 x64 |
Weight & dimensions |
Width | 478 mm |
Depth | 522 mm |
Height | 1060 mm |
Logistics data |
Harmonized System (HS) code | 84433210 |
| |