HP Color LaserJet Pro M479fdw. Print technology: Laser, Printing: Colour printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 27 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Grey, White
Printers that use W1A80A#B19 Cartridges
Free Recycling Scheme
£325.00ex. VAT
FREE next day delivery
Out of StockWinning in business means working smarter. The HP Color LaserJet Pro MFP M479 is designed to let you focus your time where it’s most effective-growing your business and staying ahead of the competition.
Dynamic security
Dynamic security enabled printer
Product Disclaimer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. More at http: //www.hp.com/learn/ds
Built to keep you – and your business – moving forward
Best-in-class security – detect and stop attacks
Simply designed to uncomplicate your day
Sustainability is smart business
Identifiers | |
SKU | W1A80A#B19 |
Manufacturer ID | HP |
Manufacturer Part Number | W1A80A#B19 |
OEM Part Number | W1A80A#B19 |
Printing | |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 28 ppm |
Duplex printing mode | Auto |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Print margin top (min) | 4.23 mm |
Print margin bottom (min) | 4.23 mm |
Print margin left (min) | 4.23 mm |
Print margin right (min) | 4.23 mm |
Copying | |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Maximum number of copies | 999 copies |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Scan technology | CIS |
Scan to | E-mail, Fax, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 29 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | |
Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 400 pages |
Auto-redialing | Y |
Speed dialling | Y |
Fax speed dialing (max numbers) | 120 |
Fax forwarding | Y |
Fax broadcasting | 119 locations |
Fax delayed sending | Y |
Features | |
Maximum duty cycle | 50000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 1 - 50000 pages per month |
Digital sender | Y |
Page description languages | PCL 5c,PCL 6,PDF,PWG,PostScript 3 |
HP segment | Small medium business |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum number of input trays | 3 |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Postcard, Pre-printed, Recycled paper, Rough paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,DL |
Photo paper sizes | 10x15 cm |
Ports & interfaces | |
Standard interfaces | Ethernet, USB |
USB port | Y |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Design | |
Product colour | Grey, White |
Market positioning | Home & office |
Built-in display | Y |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Y |
Control type | Touch |
Colour display | Y |
Power | |
Power consumption (average operating) | 550 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Brand-specific features | |
HP ePrint | Y |
HP Auto-On/Auto-Off | Y |
HP Security tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7 Starter,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Pro,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Mobile operating systems supported | Android, iOS |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 70% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 27 °C |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Sustainable technologies and materials | Mercury free |
Weight & dimensions | |
Width | 416 mm |
Depth | 472 mm |
Height | 400 mm |
Weight | 23.4 kg |
Packaging data | |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.8 kg |
Packaging content | |
Cartridge(s) included | Y |
Cables included | USB |