HP LaserJet Pro M428fdn. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Product colour: Grey, White
Printers that use W1A29A#B19 Cartridges
Free Recycling Scheme
£374.19ex. VAT
FREE next day delivery
Out of StockWinning in business means working smarter. The HP LaserJet Pro MFP M428 is designed to let you focus your time where it’s most effective – growing your business and staying ahead of the competition.
Dynamic security
Dynamic security enabled printer
Product Disclaimer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. More at http: //www.hp.com/learn/ds
Built to keep you – and your business – moving forward
Best-in-class security – detect and stop attacks
Simply designed to uncomplicate your day
Sustainability is smart business
Identifiers | |
SKU | W1A29A#B19 |
Manufacturer ID | HP |
Manufacturer Part Number | W1A29A#B19 |
OEM Part Number | W1A29A#B19 |
Printing | |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Duplex printing mode | Auto |
Print resolution black | 1200 x 1200 DPI |
Time to first page (black, normal) | 6.3 s |
Copying | |
Copying | Mono copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 38 cpm |
Time to first copy (black, normal) | 7.2 s |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Scan technology | CIS |
Scan to | E-mail, PC, USB |
Scan speed (colour) | 21 ppm |
Scan speed (black) | 29 ppm |
Image formats supported | JPG,TIFF |
Document formats supported | |
Fax | |
Faxing | Mono faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 400 pages |
Auto-redialing | Y |
Fax speed dialing (max numbers) | 120 |
Fax broadcasting | 119 locations |
Fax delayed sending | Y |
Features | |
Maximum duty cycle | 80000 pages per month |
Number of print cartridges | 1 |
Digital sender | Y |
Page description languages | PCL 5c,PCL 6,PDF,PWG,URF |
Country of origin | China |
HP segment | Small medium business |
Input & output capacity | |
Total input capacity | 900 sheets |
Maximum input capacity | 900 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Ports & interfaces | |
Standard interfaces | USB |
USB port | Y |
Network | |
Wi-Fi | N |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | N |
Processor frequency | 1200 MHz |
Design | |
Product colour | Grey, White |
Market positioning | Home & office |
Built-in display | Y |
Display diagonal | 6.86 cm (2.7") |
Power | |
Power consumption (average operating) | 510 W |
AC input frequency | 50 - 60 Hz |
System requirements | |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Sustainable technologies and materials | Mercury-free |
Weight & dimensions | |
Width | 420 mm |
Depth | 390 mm |
Height | 323 mm |
Weight | 12.6 kg |
Packaging data | |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 15.5 kg |
Packaging content | |
Cartridge(s) included | Y |
Logistics data | |
Pallet gross weight | 487.7 kg |