HP LaserJet Pro M428fdw. Print technology: Laser, Printing: Mono printing, Maximum resolution: 4800 x 600 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey, White
Printers that use W1A30A#B19 Cartridges
Free Recycling Scheme
£635.50ex. VAT
FREE next day delivery
In StockBuilt to keep you – and your business – moving forward
Best-in-class security – detect and stop attacks
Simply designed to uncomplicate your day
Sustainability is smart business
Identifiers | |
SKU | W1A30A#B19 |
Manufacturer ID | HP |
Manufacturer Part Number | W1A30A#B19 |
OEM Part Number | W1A30A#B19 |
Printing | |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Y |
Maximum resolution | 4800 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Duplex printing mode | Auto |
Print resolution black | 1200 x 1200 DPI |
Time to first page (colour, normal) | 6.3 s |
Print margin top (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 4 mm |
Print margin right (min) | 4 mm |
Copying | |
Copying | Mono copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 38 cpm |
Time to first copy (black, normal) | 7.2 s |
Maximum number of copies | 999 copies |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail, USB |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF,RTF,TXT |
Fax | |
Faxing | Mono faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 400 pages |
Auto-redialing | Y |
Speed dialling | Y |
Fax speed dialing (max numbers) | 120 |
Fax broadcasting | 119 locations |
Fax delayed sending | Y |
Features | |
Maximum duty cycle | 80000 pages per month |
Number of print cartridges | 1 |
Digital sender | Y |
Page description languages | PCL 5c,PCL 6,PDF,PWG,PostScript 3,Raster_P,URF |
Country of origin | China |
HP segment | Small medium business |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 900 sheets |
Total output capacity | 150 sheets |
Maximum number of input trays | 3 |
Maximum input capacity | 900 sheets |
Maximum output capacity | 150 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | 16K |
JIS B-series sizes (B0...B9) | B5,B6 |
Auto Document Feeder (ADF) media weight | 60 - 120 g/m² |
Duplex media weight | 60 - 120 g/m² |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | N |
Processor frequency | 1200 MHz |
Design | |
Product colour | Grey, White |
Market positioning | Home & office |
Built-in display | Y |
Display diagonal | 6.86 cm (2.7") |
Touchscreen | Y |
Control type | Touch |
Colour display | Y |
Power | |
Power consumption (average operating) | 510 W |
AC input frequency | 50 - 60 Hz |
System requirements | |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Operational conditions | |
Operating relative humidity (H-H) | 30 - 70% |
Operating temperature (T-T) | 17.5 - 25 °C |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Sustainable technologies and materials | Mercury-free |
Weight & dimensions | |
Width | 420 mm |
Depth | 390 mm |
Height | 323 mm |
Weight | 12.6 kg |
Packaging data | |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 15.5 kg |
Packaging content | |
Cartridge(s) included | Y |
Cables included | USB |
Logistics data | |
Pallet gross weight | 487.7 kg |