HP OfficeJet Pro 8022e. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 10 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, White
Printers that use 229W7B#687 Cartridges
Free Recycling Scheme
£142.01ex. VAT
FREE next day delivery
Out of StockDesigned to save you time
HP+. HP's smart printing system.
Never run out of ink with Instant Ink
Enhanced security, reliable connections
Identifiers | |
SKU | 229W7B#687 |
Manufacturer ID | HP |
Manufacturer Part Number | 229W7B#687 |
OEM Part Number | 229W7B#687 |
Printing | |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Copying | |
Copying | Colour copying |
Duplex copying | N |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
ID-card copy function | Y |
Copy margin (auto center) | Y |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | N |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | Image |
Scan speed (colour) | 3.5 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | |
Fax | |
Faxing | Colour faxing |
Duplex faxing | N |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Auto-redialing | Y |
Speed dialling | Y |
Fax forwarding | Y |
Fax delayed sending | Y |
Features | |
Maximum duty cycle | 20000 pages per month |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 1 - 800 pages per month |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | Y |
Country of origin | Thailand |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 225 sheets |
Total output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Matte paper, Photo paper, Plain paper, Thick paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,C6 |
Paper tray media weight | 60 - 105 g/m² |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 1 |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | N |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Design | |
Product colour | Black, White |
Market positioning | Home & office |
Built-in display | Y |
Display diagonal | 6.86 cm (2.7") |
Control type | Buttons, Touch |
Colour display | Y |
Power | |
Power consumption (average operating) | 21 W |
Power consumption (printing) | 21 W |
Power consumption (ready) | 5.8 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.9 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Brand-specific features | |
HP dynamic security | Y |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 40 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 460 mm |
Depth | 337.5 mm |
Height | 233 mm |
Weight | 8.2 kg |
Packaging data | |
Package width | 506 mm |
Package depth | 298 mm |
Package height | 408 mm |
Package weight | 10.4 kg |
Packaging content | |
Cartridge(s) included | Y |