HP OfficeJet Pro 9012e. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 10 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, White
Printers that use 22A55B#687 Cartridges
Free Recycling Scheme
£133.00ex. VAT
FREE next day delivery
In StockFull-featured, all-around productivity
Count on fast print speeds up to to 22 ppm[1], automatic two-sided printing, reliable Wi-Fi® connectivity,[2] and a 250 sheet paper tray. Choose HP+, the smart printing system that keeps you connected and ready to print from virtually anywhere.[3]
Dynamic security
Dynamic security enabled printer
Product Disclaimer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. More at http: //www.hp.com/learn/ds
Designed to save you time
Never run out of ink with Instant Ink
HP+. HP's smart printing system.
Enhanced security, reliable connections
Identifiers | |
SKU | 22A55B#687 |
Manufacturer ID | HP |
Manufacturer Part Number | 22A55B#687 |
OEM Part Number | 22A55B#687 |
Printing | |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Copying | |
Copying | Colour copying |
Duplex copying | N |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
ID-card copy function | Y |
Copy margin (auto center) | Y |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | N |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | Image |
Scan speed (colour) | 3.5 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | |
Fax | |
Faxing | N |
Duplex faxing | N |
Features | |
Maximum duty cycle | 20000 pages per month |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 1 - 800 pages per month |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | Y |
Country of origin | Thailand |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 225 sheets |
Total output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Matte paper, Photo paper, Plain paper, Thick paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,C6 |
Paper tray media weight | 60 - 105 g/m² |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
USB connector | USB Type-A |
USB 2.0 ports quantity | 1 |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | N |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Design | |
Product colour | Black, White |
Market positioning | Home & office |
Built-in display | Y |
Display diagonal | 5.59 cm (2.2") |
Control type | Buttons, Touch |
Colour display | Y |
Power | |
Power consumption (average operating) | 21 W |
Power consumption (printing) | 21 W |
Power consumption (ready) | 5.8 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.9 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Brand-specific features | |
HP dynamic security | Y |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 40 °C |
Sustainability | |
Sustainable technologies and materials | With the HP OfficeJet Pro 9000 series and Original HP supplies, hardware is designed to help reduce energy use, paper is responsibly sourced, and ink cartridges are easily recycled. [10] |
Weight & dimensions | |
Width | 439.3 mm |
Depth | 342.5 mm |
Height | 278 mm |
Weight | 9.29 kg |
Packaging data | |
Package width | 497 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11 kg |
Packaging content | |
Cartridge(s) included | Y |