HP OfficeJet Pro 9014. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 18 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, Grey, White
Printers that use 1KR51B#BHC Cartridges
Free Recycling Scheme
£182.83ex. VAT
FREE next day delivery
Out of StockDesigned to save you time
Freedom to work anywhere
Never run out and save up to 70% with Instant Ink
Best-in-class security, reliable connections
Identifiers | |
SKU | 1KR51B#BHC |
Manufacturer ID | HP |
Manufacturer Part Number | 1KR51B#BHC |
OEM Part Number | 1KR51B#BHC |
Printing | |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Time to first page (black, normal) | 9 s |
Time to first page (colour, normal) | 10 s |
Print margin top (min) | 3.3 mm |
Print margin bottom (min) | 3.3 mm |
Print margin left (min) | 3.3 mm |
Print margin right (min) | 3.3 mm |
Copying | |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 5 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Maximum scan area | 215 x 355 mm |
Scan technology | CIS |
Scan speed (colour) | 8 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF,RTF,TXT |
Greyscale levels | 256 |
TWAIN version | 2.2 |
Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/page |
Auto-redialing | Y |
Fax speed dialing (max numbers) | 99 |
Fax forwarding | Y |
Fax delayed sending | Y |
Features | |
Maximum duty cycle | 25000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Digital sender | Y |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | Y |
Country of origin | Thailand |
HP segment | Small medium business |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Paper input type | Paper tray |
Maximum number of input trays | 1 |
Maximum input capacity | 250 sheets |
Maximum output capacity | 60 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Lightweight paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,C6,DL |
Borderless printing media sizes | A4 |
Ports & interfaces | |
Direct printing | Y |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
USB port | Y |
USB 2.0 ports quantity | 1 |
RJ-11 ports quantity | 1 |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | N |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Design | |
Product colour | Black, Grey, White |
Market positioning | Business |
Built-in display | Y |
Display diagonal | 6.73 cm (2.65") |
Touchscreen | Y |
Control type | Touch |
Colour display | Y |
Power | |
Power consumption (ready) | 5.8 W |
Power consumption (sleep) | 1.22 W |
Power consumption (off) | 0.13 W |
Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Brand-specific features | |
HP Instant Ink | Y |
HP Software provided | HP Smart |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Y |
Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016 |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 439.3 mm |
Depth | 342.5 mm |
Height | 278 mm |
Weight | 9.29 kg |
Packaging data | |
Package width | 497 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11 kg |
Packaging content | |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 1000 pages |
Included cartridge capacity (CMY) | 700 pages |
Power cord included | Y |
Brand-specific features | |
HP Instant Ink duration | 3 month(s) |