Full-featured, all-around productivity with extra ink[1]
Count on fast print speeds up to to 22 ppm[2], automatic two-sided printing, reliable Wi-Fi® connectivity,[3] and a 250 sheet paper tray. Choose HP+, the smart printing system that keeps you connected and ready to print from virtually anywhere[4]
Dynamic security
Dynamic security enabled printer
Product Disclaimer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. More at http: //www.hp.com/learn/ds
Designed to save you time
Never run out of ink with Instant Ink
HP+. HP's smart printing system.
Enhanced security, reliable connections
Identifiers | |
SKU | 22A59B#687 |
Manufacturer ID | HP |
Manufacturer Part Number | 22A59B#687 |
OEM Part Number | 22A59B#687 |
Printing | |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Time to first page (black, normal) | 9 s |
Time to first page (colour, normal) | 10 s |
Copying | |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 15 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Maximum scan area | 215.9 x 355.6 mm |
Scan technology | CIS |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF, RTF, TXT |
Greyscale levels | 256 |
Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/page |
Auto-redialing | Y |
Fax forwarding | Y |
Fax delayed sending | Y |
Features | |
Maximum duty cycle | 25000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Digital sender | Y |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | Y |
Country of origin | Thailand |
HP segment | Small medium business |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 35 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 250 sheets |
Maximum output capacity | 60 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Lightweight paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Borderless printing media sizes | A4 |
Paper tray media weight | 60 - 105 g/m² |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 1 |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | N |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Design | |
Product colour | Grey, White |
Market positioning | Business |
Built-in display | Y |
Display diagonal | 6.86 cm (2.7") |
Control type | Touch |
Colour display | Y |
Power | |
Power consumption (ready) | 5.8 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Brand-specific features | |
HP dynamic security | Y |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Y |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | With the HP OfficeJet Pro 9000 series and Original HP supplies, hardware is designed to help reduce energy use, paper is responsibly sourced, and ink cartridges are easily recycled. [10] |
Weight & dimensions | |
Width | 439.3 mm |
Depth | 342.5 mm |
Height | 278 mm |
Weight | 9.29 kg |
Packaging data | |
Package width | 497 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11 kg |
Packaging content | |
Cartridge(s) included | Y |
Logistics data | |
Pallet gross width | 120 cm |
Pallet gross length | 100 cm |
Pallet gross height | 2.2 m |
Pallet gross weight | 418 g |
Layers per pallet | 5 pc(s) |
Products per pallet layer | 7 pc(s) |
Products per pallet | 35 pc(s) |
Master (outer) cases per pallet layer | 7 pc(s) |
Other features | |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm |