Brother HL-L6410DN. Print technology: Laser. Number of print cartridges: 1. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 50 ppm, Duplex printing. Wi-Fi. Product colour: White
Printers that use HLL6410DNQJ1 Cartridges
Free Recycling Scheme
£425.69ex. VAT
FREE next day delivery
In StockIdentifiers | |
SKU | HLL6410DNQJ1 |
Manufacturer ID | Brother |
Manufacturer Part Number | HLL6410DNQJ1 |
OEM Part Number | HLL6410DNQJ1 |
Printing | |
Colour | No |
Print technology | Laser |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 6.7 s |
Features | |
Printing colours | Black |
Number of print cartridges | 1 |
Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Labels, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Legal |
Ports & interfaces | |
USB port | Yes |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Performance | |
Internal memory | 1024 MB |
Design | |
Market positioning | Business |
Product colour | White |
Built-in display | Yes |
Colour display | Yes |
Control type | Touch |
Power | |
Power consumption (printing) | 710 W |
Power consumption (ready) | 430 W |
Power consumption (off) | 0.05 W |
Energy Star Typical Electricity Consumption (TEC) | 0.62 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Weight & dimensions | |
Width | 402 mm |
Depth | 396 mm |
Height | 319 mm |
Weight | 13.5 kg |
Packaging data | |
Package weight | 16 kg |