Brother MFC-L6910DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 1200 x 600 DPI. Scanning: Mono scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Duplex functions: Copy, Fax, Print, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Printers that use MFCL6710DWQK1 Cartridges
Free Recycling Scheme
£427.88ex. VAT
FREE next day delivery
In StockIdentifiers | |
SKU | MFCL6710DWQK1 |
Manufacturer ID | Brother |
Manufacturer Part Number | MFCL6710DWQK1 |
OEM Part Number | MFCL6710DWQK1 |
Printing | |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 6.7 s |
Secure printing | Yes |
Copying | |
Copying | Mono copying |
Duplex copying | Yes |
Maximum copy resolution | 1200 x 600 DPI |
Maximum copy size | A4 |
Scanning | |
Scanning | Mono scanning |
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | ADF scanner |
Scan to | E-mail, E-mail Server, FTP, OCR, USB |
Fax | |
Faxing | Mono faxing |
Duplex faxing | Yes |
Modem speed | 33.6 Kbit/s |
Features | |
Maximum duty cycle | 16000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | BR-Script 3, PCL 6 |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 80 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Folio, Legal, Letter |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, Com-10, DL, Monarch |
Custom media width | 105 - 215.9 mm |
Custom media length | 147.3 - 355.6 mm |
Paper tray media weight | 60 - 230 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, APOP, EAP-FAST, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
Performance | |
Internal memory | 2000 MB |
Design | |
Product colour | White |
Market positioning | Business |
Built-in display | Yes |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (printing) | 430 W |
Power consumption (copying) | 710 W |
Power consumption (sleep) | 31 W |
Power consumption (off) | 0.7 W |
Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Weight & dimensions | |
Width | 495 mm |
Depth | 495 mm |
Height | 518 mm |
Weight | 18.1 kg |
Packaging data | |
Package width | 588 mm |
Package depth | 580 mm |
Package height | 628 mm |
Package weight | 24.2 kg |
Packaging content | |
Cartridge(s) included | Yes |
Cables included | AC |
User guide | Yes |