Canon imageRUNNER ADVANCE C5840i. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Mono faxing. Duplex functions: Copy, Print, Scan. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Black, White
Printers that use 3827C005AA Cartridges
Free Recycling Scheme
£4,580.10ex. VAT
FREE next day delivery
Out of StockIdentifiers | |
SKU | 3827C005AA |
Manufacturer ID | Canon |
Manufacturer Part Number | 3827C005AA |
OEM Part Number | 3827C005AA |
Printing | |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Duplex printing mode | Auto |
Print speed (black, normal quality, A3) | 18 ppm |
Warm-up time | 4 s |
Secure printing | Yes |
Cover page printing function | Yes |
Poster printing function | Yes |
Copying | |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying mode | Auto |
Copy speed (black, normal quality, A4) | 40 cpm |
Copy speed (black, normal quality, A3) | 24 cpm |
Time to first copy (black, normal) | 4.1 s |
Time to first copy (colour, normal) | 6.1 s |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
Book copy function | Yes |
ID-card copy function | Yes |
Edge erase function | Yes |
PC free copying | Yes |
Watermark copying | Yes |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Duplex scanning mode | Auto |
Maximum scan area | 297 x 431.8 mm |
Scan to | Cloud, File, Image, PC, USB |
Scan drivers | TWAIN, WIA |
Fax | |
Faxing | Mono faxing |
Fax resolution (black) | 400 x 400 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 30000 pages |
Speed dialling | Yes |
Features | |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 5 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 6, PostScript 3, UFRII |
Printer fonts | Bitmap, PCL, PostScript |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 1200 sheets |
Total output capacity | 250 sheets |
Paper tray 1 input capacity | 550 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 200 sheets |
Maximum input capacity | 6350 sheets |
Maximum output capacity | 3450 sheets |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Bond paper, Coated paper, Envelopes, Heavy paper, Letterhead, Plain paper, Recycled paper, Thin paper, Transparencies |
ISO A-series sizes (A0...A9) | A3, A4, A5 |
Maximum print size | 320 x 457.2 mm |
ISO B-series sizes (B0...B9) | B4, B5 |
Envelopes sizes | 10, C5, Com-10, DL, Monarch |
Custom media width | 98 - 320 mm |
Custom media length | 139.7 - 457.2 mm |
Paper tray media weight | 52 - 256 g/m² |
Multi-Purpose Tray media weight | 52 - 300 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Optional connectivity | Bluetooth, Near Field Communication (NFC) |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
Performance | |
Internal memory | 5000 MB |
Internal storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 1800 MHz |
Processor cores | 2 |
Sound pressure level (printing) | 47 dB |
Sound power level (printing) | 61 dB |
Design | |
Product colour | Black, White |
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Display diagonal | 25.6 cm (10.1") |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (max) | 1800 W |
Power consumption (standby) | 53.4 W |
Power consumption (sleep) | 0.8 W |
Energy Star Typical Electricity Consumption (TEC) | 0.46 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 30 °C |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions | |
Width | 620 mm |
Depth | 722 mm |
Height | 937 mm |
Weight | 104 kg |