Canon imageRUNNER ADVANCE DX C5870i. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Duplex functions: Copy, Print, Scan. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing
Printers that use 3824C005AA Cartridges
Free Recycling Scheme
£7,323.99ex. VAT
FREE next day delivery
Out of StockIdentifiers | |
SKU | 3824C005AA |
Manufacturer ID | Canon |
Manufacturer Part Number | 3824C005AA |
OEM Part Number | 3824C005AA |
Printing | |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 70 ppm |
Print speed (black, normal quality, A3) | 36 ppm |
Warm-up time | 4 s |
Secure printing | Yes |
Cover page printing function | Yes |
Poster printing function | Yes |
Copying | |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying mode | Auto |
Time to first copy (black, normal) | 2.7 s |
Time to first copy (colour, normal) | 3.7 s |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Book copy function | Yes |
ID-card copy function | Yes |
Edge erase function | Yes |
PC free copying | Yes |
Watermark copying | Yes |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Duplex scanning mode | Auto |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 297 x 431.8 mm |
Scan to | Cloud, File, Image, PC, USB |
Scan drivers | TWAIN, WIA |
Features | |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 5 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 6, PostScript 3, UFRII |
Printer fonts | PCL, PostScript |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 1200 sheets |
Total output capacity | 3450 sheets |
Paper tray 1 input capacity | 550 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Maximum input capacity | 6350 sheets |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Bond paper, Coated paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Thin paper, Transparencies |
ISO A-series sizes (A0...A9) | A3, A4, A5 |
Maximum print size | 320 x 457.2 mm |
ISO B-series sizes (B0...B9) | B4, B5 |
Envelopes sizes | Com-10, DL, Monarch |
Custom media width | 98 - 320 mm |
Custom media length | 139.7 - 457.2 mm |
Paper tray media weight | 52 - 256 g/m² |
Multi-Purpose Tray media weight | 52 - 300 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Optional connectivity | Bluetooth, Near Field Communication (NFC) |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
Performance | |
Internal memory | 5000 MB |
Internal storage capacity | 256 GB |
Storage media | SSD |
Built-in processor | Yes |
Processor frequency | 1800 MHz |
Sound power level (printing) | 66 dB |
Power | |
Power consumption (average operating) | 1200 W |
AC input voltage | 230 V |
AC input frequency | 50 Hz |
System requirements | |
Windows operating systems supported | Windows 10, Windows 2000, Windows 8.1, Windows 98, Windows ME, Windows NT, Windows XP |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | Novell, Novell NetWare 4.x |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 30 °C |
Weight & dimensions | |
Width | 620 mm |
Depth | 722 mm |
Height | 937 mm |
Weight | 108 kg |
Packaging content | |
Included cartridge capacity (black) | 48000 pages |