Canon imageRUNNER C1538iF. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 38 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Duplex functions: Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey, White
Printers that use 4930C002AA Cartridges
Free Recycling Scheme
£1,135.41ex. VAT
FREE next day delivery
Out of StockIdentifiers | |
SKU | 4930C002AA |
Manufacturer ID | Canon |
Manufacturer Part Number | 4930C002AA |
OEM Part Number | 4930C002AA |
Printing | |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | No |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Warm-up time | 4 s |
Watermark printing | Yes |
Secure printing | Yes |
Poster printing function | Yes |
Copying | |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 5.9 s |
Time to first copy (colour, normal) | 6.9 s |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Copy programming function | Yes |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Maximum scan area | 261 x 355.6 mm |
Scan to | Cloud |
Image formats supported | EPS, JPEG, TIFF |
Document formats supported | PDF, XPS |
Scan drivers | TWAIN, WIA |
Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 400 x 400 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 30000 pages |
Speed dialling | Yes |
Features | |
Duplex functions | Scan |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 6, PostScript 3, UFRII |
Printer fonts | Barcode, PCL, PostScript |
Scalable fonts | Roman |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 650 sheets |
Total output capacity | 200 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 200 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Plain paper, Recycled paper, Thin paper, Transparencies |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10, C5, Com-10, DL, Monarch |
Custom media width | 76.2 - 216 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media weight | 60 - 163 g/m² |
Multi-Purpose Tray media weight | 60 - 216 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 3 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Performance | |
Internal memory | 2048 MB |
Internal storage capacity | 64 GB |
Storage media | eMMC |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Processor cores | 2 |
Sound pressure level (printing) | 50 dB |
Design | |
Product colour | Grey, White |
Market positioning | Business |
Built-in display | Yes |
Display | TFT |
Display diagonal | 17.8 cm (7") |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (average operating) | 1500 W |
Power consumption (standby) | 33.3 W |
Power consumption (sleep) | 1.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.43 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements | |
Windows operating systems supported | Windows 10, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 30 °C |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR |
Weight & dimensions | |
Width | 500 mm |
Depth | 550 mm |
Height | 640 mm |
Weight | 41 kg |
Packaging content | |
Cartridge(s) included | Yes |