Epson SureColor SC-P8500D STD. Print technology: Inkjet, Maximum resolution: 1200 x 2400 DPI, Page description languages: ESC/P-R, HP-GL/2, PDF 1, PostScript 3. Maximum print size: A0 (841 x 1189 mm), Paper tray media types: Roll, ISO A-series sizes (A0...A9): A0, A1, A2, A3, A4, A5. Ethernet LAN data rates: 10,100,1000 Mbit/s, Mobile printing technologies: Apple AirPrint, Epson Cloud Solution PORT. Product colour: Black, White, Display: LCD, Display diagonal: 10 cm (4"). Power consumption (standby): 0 W, Power consumption (typical): 70 W, AC input voltage: 100-240 V
Identifiers |
SKU | C11CJ50301A1 |
Manufacturer ID | Epson |
Manufacturer Part Number | C11CJ50301A1 |
OEM Part Number | C11CJ50301A1 |
Printing |
Print technology | Inkjet |
Colour | Y |
Maximum resolution | 1200 x 2400 DPI |
Number of print cartridges | 6 |
Page description languages | ESC/P-R, HP-GL/2, PDF 1.7, PostScript 3 |
Printing colours | Cyan, Grey, Magenta, Matte black, Photo black, Red, Yellow |
Print cartridge volume (metric) | 700 ml,350 ml |
Print speed (normal quality, A1) | 120 pph |
Copying |
Copying | N |
Scanning |
Scanning | N |
Paper handling |
Maximum print size | A0 (841 x 1189 mm) |
Paper tray media types | Roll |
ISO A-series sizes (A0...A9) | A0, A1, A2, A3, A4, A5 |
ISO B-series sizes (B0...B9) | B0, B1 |
Media thickness | 0.1 - 1.5 mm |
Auto take-up reel | Y |
Borderless printing width | 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll, 44" (111.8cm) Roll |
Ports & interfaces |
Ethernet LAN | Y |
USB port | Y |
Wi-Fi | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Direct printing | Y |
Mobile printing technologies | Apple AirPrint, Epson Cloud Solution PORT |
Performance |
Product colour | Black, White |
Built-in display | Y |
Display | LCD |
Colour display | Y |
Display diagonal | 10.9 cm (4.3") |
Control type | Touch |
Internal memory | 4096 MB |
Sound power level (standby) | 6.6 dB |
Country of origin | Indonesia |
Power |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 70 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
System requirements |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur |
Weight & dimensions |
Width | 1848 mm |
Depth | 829 mm |
Height | 975 mm |
Weight | 155 kg |
Packaging data |
Manual | Y |
Other features |
Line accuracy | +/- 0,26 |
Touchscreen | Y |
Logistics data |
Quantity per pack | 1 pc(s) |
Printing |
Print head nozzles | 1.600 nozzles per colour |
Colour management | LUT, ICC Profile |
Other features |
Minimum line width | 0.02 mm |
Print quality (black, draft quality) | 300 DPI |
Ink drop | 3.5 |
| |