Epson WorkForce Pro WF-C878RDWF. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 35 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 1200 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A3+. Wi-Fi. Direct printing
Printers that use C11CH60401BY Cartridges
Free Recycling Scheme
£1,299.51ex. VAT
FREE next day delivery
Out of StockIdentifiers | |
SKU | C11CH60401BY |
Manufacturer ID | Epson |
Manufacturer Part Number | C11CH60401BY |
OEM Part Number | C11CH60401BY |
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Print speed (black, normal quality, A3) | 13 ppm |
Print speed (colour, normal quality, A3) | 13 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Time to first page (black, normal) | 5.5 s |
Time to first page (colour, normal) | 5.5 s |
Copying | |
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 1200 DPI |
Duplex copying mode | Auto |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Scan technology | CIS |
Scan to | Cloud, E-mail, FTP, PC, USB |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 550 pages |
Auto-redialing | Yes |
Speed dialling | Yes |
Error Correction Mode (ECM) | Yes |
Features | |
Maximum duty cycle | 75000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 2000 - 10000 pages per month |
Page description languages | ESC/P-R, PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
Input & output capacity | |
Total number of input trays | 4 |
Total input capacity | 335 sheets |
Total output capacity | 250 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 85 sheets |
Auto document feeder (ADF) | Yes |
Maximum input capacity | 1835 sheets |
Paper handling | |
Maximum ISO A-series paper size | A3+ |
ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B4, B5, B6 |
Non-ISO print media sizes | Tabloid (media size) |
Envelopes sizes | C4, C5, C6, DL |
Photo paper sizes | 10x15,13x18 cm |
Borderless printing media sizes | Legal |
Custom media width | 55 - 127 mm |
Custom media length | 330 - 1200 mm |
Paper tray media weight | 64 - 300 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0, SNMP Trap |
Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
Performance | |
Sound pressure level (printing) | 51 dB |
Design | |
Market positioning | Business |
Built-in display | Yes |
Display diagonal | 12.7 cm (5") |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (average operating) | 42 W |
Energy Star Typical Electricity Consumption (TEC) | 0.21 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows XP, Windows XP Home, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 |
Other operating systems supported | Yes |
Weight & dimensions | |
Width | 621 mm |
Depth | 652 mm |
Height | 641 mm |
Weight | 63.4 kg |
Packaging content | |
Cartridge(s) included | Yes |
Cables included | AC |