HP Color LaserJet Enterprise Flow MFP 5800zf Printer, Print, copy, scan, fax, Automatic document feeder; Optional high-capacity trays; Touchscreen; TerraJet cartridge. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 43 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Colour faxing. Duplex functions: Copy, Print, Scan. Maximum ISO A-series paper size: A4. Direct printing
Printers that use 58R10A#B19 Cartridges
Free Recycling Scheme
£2,133.18ex. VAT
FREE next day delivery
In StockHP Color LaserJet Enterprise Flow MFP 5800zf Printer
The most customisable HP A4 LaserJet, with advanced workflow solutions optimised for distributed office collaboration. Transform your workflows with advanced capabilities in a compact footprint. From print speeds to colour panels, get flexible configurations to meet your needs today and tomorrow. All while protecting your business against evolving cyber threats.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
More than a printer, in a compact footprint
Customisable and scalable solutions
Fast and seamless digitisation
Always on guard with HP Wolf Security
Identifiers | |
SKU | 58R10A#B19 |
Manufacturer ID | HP |
Manufacturer Part Number | 58R10A#B19 |
OEM Part Number | 58R10A#B19 |
Printing | |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Duplex printing mode | Auto |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 43 ppm |
Time to first page (black, normal) | 6.8 s |
Time to first page (colour, normal) | 7.4 s |
Watermark printing | Y |
Secure printing | Y |
Booklet printing function | Y |
Copying | |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying mode | Auto |
Maximum copy size | A4 |
Copy speed (black, normal quality, A4) | 43 cpm |
Copy speed (colour, normal quality, A4) | 43 cpm |
Time to first copy (black, normal) | 6.1 s |
Time to first copy (colour, normal) | 8.6 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | Y |
Book copy function | Y |
ID-card copy function | Y |
Edge erase function | Y |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Duplex scanning mode | Auto |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scan technology | CIS |
Scan to | E-mail, Network folder, USB, Fax |
Scan speed (colour) | 56 ppm |
Image formats supported | TIFF, JPEG, MTIFF |
Document formats supported | XPS, PDF |
Input colour depth | 24 bit |
Scan drivers | TWAIN |
Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1000 pages |
Auto-redialing | Y |
Auto reduction | Y |
Features | |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 2000 - 10000 pages per month |
Page description languages | PCL 5, PCL 6 |
Printer fonts | PCL, PostScript, TrueType |
All-In-One-multitasking | Y |
HP segment | Enterprise |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Paper tray 1 input capacity | 550 sheets |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 sheets |
Maximum number of input trays | 3 |
Maximum input capacity | 2300 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Heavy media, Plain paper, Transparencies |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | 16K |
Photo paper sizes | 10x15 cm |
Paper tray media weight | 60 - 220 g/m² |
Multi-Purpose Tray media weight | 45 - 199 g/m² |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 2 |
Network | |
Wi-Fi | N |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Performance | |
Internal memory | 6000 MB |
Maximum internal memory | 6000 MB |
Built-in processor | Y |
Processor frequency | 1.2 MHz |
Sound pressure level (duplex printing) | 52 dB |
Sound pressure level (scanning) | 57 dB |
Sound pressure level (standby) | 22 dB |
Design | |
Market positioning | Enterprise |
Built-in display | Y |
Display diagonal | 25.6 cm (10.1") |
Colour display | Y |
Power | |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.09 W |
AC input voltage | 110 - 220 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Linux operating systems supported | Y |
Sustainability | |
Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
Weight & dimensions | |
Width | 547 mm |
Depth | 460 mm |
Height | 583 mm |
Packaging data | |
Package width | 598 mm |
Package depth | 758 mm |
Package height | 652 mm |
Logistics data | |
Pallet gross weight | 278.94 g |
Layers per pallet | 3 pc(s) |
Products per pallet | 6 pc(s) |
Technical details | |
Master (outer) cases per pallet layer | 2 pc(s) |
Other features | |
Pallet dimensions (W x D x H) | 800 x 1200 x 2083 mm |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 2083.1 mm (31.5 x 47.2 x 82") |
Pallet weight (imperial) | 278.4 kg (613.7 lbs) |