HP LaserJet Enterprise M507x. Print technology: Laser. Number of print cartridges: 1, Maximum duty cycle: 150000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 43 ppm, Duplex printing. Display: CGD. Network ready, Wi-Fi. Product colour: White
Printers that use 1PV88A#B19 Cartridges
Free Recycling Scheme
£532.90ex. VAT
FREE next day delivery
In StockChoose an HP LaserJet Enterprise printer designed to handle business solutions securely and efficiently, and helps conserve energy with HP EcoSmart black toner. Keep up with the demands of growing business with a printer you can rely on.[1]
Dynamic security
Dynamic security enabled printer
Product Disclaimer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. More at http: //www.hp.com/learn/ds
The world’s most secure printing
Low costs, low energy use
A whole fleet at your control
Enhanced productivity keeps business moving
Identifiers | |
SKU | 1PV88A#B19 |
Manufacturer ID | HP |
Manufacturer Part Number | 1PV88A#B19 |
OEM Part Number | 1PV88A#B19 |
Printing | |
Colour | N |
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Duplex printing mode | Auto |
Print margins (top, bottom, right, left) | 4.3 mm |
Features | |
Maximum duty cycle | 150000 pages per month |
Number of print cartridges | 1 |
Page description languages | PCL 6,PDF 1.7,PostScript 3 |
Country of origin | Philippines |
HP segment | Enterprise |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 1200 sheets |
Total output capacity | 250 sheets |
Paper tray 2 input capacity | 550 sheets |
Maximum number of input trays | 5 |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 250 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Photo paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,C6,DL |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 3 |
Optional connectivity | Ethernet, Wireless LAN |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Network ready | Y |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Built-in processor | Y |
Processor frequency | 1.2 MHz |
Design | |
Market positioning | Enterprise |
Product colour | White |
Built-in display | Y |
Display | CGD |
Colour display | Y |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Y |
Control type | Touch |
Power | |
Power consumption (printing) | 601 W |
Power consumption (ready) | 7.6 W |
Power consumption (off) | 0.06 W |
Energy Star Typical Electricity Consumption (TEC) | 1.257 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Linux operating systems supported | Y |
Operational conditions | |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Sustainable technologies and materials | Mercury free |
Weight & dimensions | |
Width | 418 mm |
Depth | 376 mm |
Height | 481 mm |
Weight | 16.3 kg |
Packaging data | |
Package width | 671 mm |
Package depth | 497 mm |
Package height | 465 mm |
Package weight | 22.6 kg |
Brand-specific features | |
HP ePrint | Y |