HP OfficeJet Pro 8730. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 2400 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 20 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey
Printers that use D9L20A#A80 Cartridges
Free Recycling Scheme
£307.50ex. VAT
FREE next day delivery
Out of StockMaximise your print environment with space-saving HP Print Forward Design and professional-quality, low-cost colour.[1] Help reduce costs with fleet management solutions. Stay productive with an all-in-one designed for high-volume enterprises.
Dynamic security
Dynamic security enabled printer
Product Disclaimer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. More at http: //www.hp.com/learn/ds
Save up to 70% on ink with HP Instant Ink
Innovative design for superb office productivity
Mobile printing that keeps your business covered
Ultimate fleet control, seamless management
Identifiers | |
SKU | D9L20A#A80 |
Manufacturer ID | HP |
Manufacturer Part Number | D9L20A#A80 |
OEM Part Number | D9L20A#A80 |
Printing | |
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 2400 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Duplex printing mode | Auto |
Print resolution colour | 2400 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Print speed (black, draft quality, A4/US Letter) | 36 ppm |
Print speed (colour, draft quality, A4/US Letter) | 36 ppm |
Time to first page (black, normal) | 10 s |
Time to first page (colour, normal) | 11 s |
Print margins (top, bottom, right, left) | 3.3 mm |
Copying | |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 22 cpm |
Copy speed (colour, normal quality, A4) | 16 cpm |
Copy speed (black, draft, A4) | 37 cpm |
Copy speed (colour, draft, A4) | 37 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 356 mm |
Scan technology | CIS |
Scan to | |
Scan speed (black) | 19 inch/min |
Scan speed (colour) | 8 inch/min |
Image formats supported | BMP, JPG, JPS, PNG, TIF |
Document formats supported | PDF,RTF,TXT |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
TWAIN version | 1.9 |
Fax | |
Faxing | Colour faxing |
Duplex faxing | Y |
Fax resolution (black) | 203 x 196 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/page |
Fax memory | 100 pages |
Auto-redialing | Y |
Fax forwarding | Y |
Fax broadcasting | 20 locations |
Fax delayed sending | Y |
Features | |
Maximum duty cycle | 30000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 250 - 2000 pages per month |
Digital sender | Y |
Page description languages | PCL 5,PCL 6,PostScript 3 |
All-In-One-multitasking | Y |
HP segment | Small medium business |
Input & output capacity | |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) | Y |
Maximum input capacity | 500 sheets |
Maximum output capacity | 150 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,C6,DL,Monarch |
Photo paper sizes (imperial) | 3x5,4x6,5x7,8x10,10x15,13x18 |
Borderless printing media sizes | A4, Letter |
Ports & interfaces | |
Direct printing | Y |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
USB port | Y |
RJ-11 ports quantity | 1 |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | N |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Design | |
Product colour | Grey |
Market positioning | Business |
Built-in display | Y |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Y |
Control type | Touch |
Colour display | Y |
Power | |
Power consumption (max) | 35 W |
Power consumption (ready) | 7.2 W |
Power consumption (sleep) | 1.3 W |
Power consumption (off) | 0.14 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Brand-specific features | |
HP ePrint | Y |
HP Instant Ink | Y |
HP SureSupply | Y |
HP Web Jetadmin | Y |
HP dynamic security | Y |
System requirements | |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Operational conditions | |
Operating relative humidity (H-H) | 25 - 75% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 499.5 mm |
Depth | 449.7 mm |
Height | 327.3 mm |
Weight | 15.2 kg |
Packaging data | |
Package width | 583 mm |
Package depth | 393 mm |
Package height | 612 mm |
Package weight | 18.7 kg |