Identifiers |
SKU | 40N9413 |
Manufacturer ID | Lexmark |
Manufacturer Part Number | 40N9413 |
OEM Part Number | 40N9413 |
Printing |
Colour | Y |
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 2400 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 26 ppm |
Print resolution colour | 2400 x 600 DPI |
Print resolution black | 2400 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
Time to first page (black, normal) | 10.9 s |
Time to first page (colour, normal) | 11 s |
Features |
Maximum duty cycle | 50000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 2 |
Page description languages | PCL 5, PCL 6, PCLm, PostScript 3 |
Recommended duty cycle | 600 - 2500 pages per month |
Printer fonts | Bitmap, PCL, PostScript, Scalable |
Bitmap fonts | OCR-A, OCR-B |
Country of origin | China |
Input & output capacity |
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Manual feeder | Y |
Maximum number of input trays | 2 |
Maximum input capacity | 250 sheets |
Maximum output capacity | 100 sheets |
Paper handling |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Card stock, Envelopes, Glossy paper, Labels |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Hagaki card, Legal, Letter, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
Paper tray media weight | 60 - 176 g/m² |
Ports & interfaces |
Direct printing | N |
USB port | Y |
USB 2.0 ports quantity | 1 |
USB connector | USB Type-B |
Network |
Wi-Fi | Y |
Ethernet LAN | Y |
Network ready | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | IPSec, SNMPv3 |
Supported network protocols (IPv4) | TCP/IP, IPSEC |
Supported network protocols (IPv6) | TCP/IP, IPSEC |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Mobile printing technologies | Apple AirPrint |
Performance |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Built-in processor | Y |
Sound pressure level (printing) | 53 dB |
Sound pressure level (duplex printing) | 53 dB |
Design |
Market positioning | Home & office |
Product colour | Black, White |
Built-in display | Y |
Display | LCD |
Colour display | Y |
Display diagonal | 7.11 cm (2.8") |
Control type | Touch |
Certification | ENERGY STAR, DE-UZ 205, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, EN 55022(Class B), EN 55024, EN 61000, EN 61000, UL), EFTA (CE), KCC, CCC, CECP, CEL, RCM DoC, UL-AR, KC mark, UL GS mark, UCRF, Wi-Fi CERTIFIED, China Green Product (CGP) |
Power |
Power consumption (printing) | 400 W |
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
System requirements |
Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64 |
Linux operating systems supported | Fedora 27, RedHat EL Linux 7.5, RedHat EL Linux 7.6, Ubuntu 16.04, Ubuntu 18.04 LTS, openSUSE 42.3 |
Server operating systems supported | Windows Server 2016 |
Other operating systems supported | Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
Operational conditions |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 8 - 80% |
Operating altitude | 0 - 3048 m |
Weight & dimensions |
Width | 411.2 mm |
Depth | 394.1 mm |
Height | 243.7 mm |
Weight | 16.1 kg |
Packaging data |
Package width | 332 mm |
Package depth | 556 mm |
Package height | 519 mm |
Package weight | 19.1 kg |
Packaging content |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 1500 pages |
Included cartridge capacity (CMY) | 1500 pages |
Power cord included | Y |
| |