Identifiers |
SKU | 32D0173 |
Manufacturer ID | Lexmark |
Manufacturer Part Number | 32D0173 |
OEM Part Number | 32D0173 |
Printing |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 25 ppm |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
Time to first page (black, normal) | 8.5 s |
Time to first page (colour, normal) | 8 s |
Copying |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Maximum copy size | A4 |
Copy speed (black, normal quality, A4) | 25 cpm |
Copy speed (colour, normal quality, A4) | 25 cpm |
Time to first copy (black, normal) | 10.4 s |
Time to first copy (colour, normal) | 9.9 s |
Copier resize | 25 - 400% |
Scanning |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Scan to | E-mail, FTP, Network folder, USB |
Scan speed (colour) | 55 ppm |
Scan speed (black) | 55 ppm |
Duplex scan speed (colour) | 27.5 ppm |
Duplex scan speed (black) | 27.5 ppm |
Image formats supported | JPEG, JPG, TIFF |
Document formats supported | PDF |
Features |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 4000 - 20000 pages per month |
Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
Printer fonts | Bitmap, PCL, PPDS, PostScript |
Input & output capacity |
Total number of input trays | 2 |
Total input capacity | 620 sheets |
Total output capacity | 400 sheets |
Paper tray 1 input capacity | 520 sheets |
Paper tray 2 input capacity | 520 sheets |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 110 sheets |
Maximum number of input trays | 6 |
Maximum input capacity | 5140 sheets |
Maximum output capacity | 2000 sheets |
Paper handling |
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B4, B5 |
ISO C-series sizes (C0...C9) | C4, C5 |
JIS B-series sizes (B0...B9) | B4, B5 |
Envelopes sizes | 7 3/4, 9, 10, C4, C5, DL |
Paper tray media weight | 60 - 256 g/m² |
Multi-Purpose Tray media weight | 60 - 256 g/m² |
Ports & interfaces |
Direct printing | N |
USB port | Y |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 3 |
Optional connectivity | Serial (RS-232), Wireless LAN |
Network |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TTLS |
Supported network protocols (IPv4) | IPSEC w/ IPv4, IPSEC w/ IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Performance |
Internal memory | 4096 MB |
Maximum internal memory | 4096 MB |
Card reader integrated | Y |
Built-in processor | Y |
Processor family | Intel |
Processor frequency | 1.2 MHz |
Sound pressure level (printing) | 48 dB |
Sound pressure level (duplex printing) | 48 dB |
Sound pressure level (copying) | 55 dB |
Sound pressure level (scanning) | 55 dB |
Sound power level (printing) | 48 dB |
Design |
Product colour | Black, White |
Market positioning | Enterprise |
Built-in display | Y |
Display | LCD |
Display diagonal | 17.8 cm (7") |
Control type | Touch |
Colour display | Y |
Power |
Power consumption (max) | 381 W |
Power consumption (average operating) | 381 W |
Power consumption (standby) | 72 W |
Power consumption (sleep) | 0.1 W |
System requirements |
Windows operating systems supported | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows 98SE, Windows ME, Windows NT, Windows Vista, Windows Vista x64, Windows XP |
Linux operating systems supported | Debian 8.11, Debian 9.5, Debian 9.6, Fedora 27, Fedora 28, Fedora 29, RedHat EL Linux 7.5, RedHat EL Linux 7.6, SUSE Linux Enterprise Desktop 15, Ubuntu 16.04, Ubuntu 18.04 LTS, openSUSE 42.3 |
Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 11 SP3, SUSE Linux Enterprise Server 12, Windows Server 2000, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 Core, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | Novell NetWare 6.x, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
Operational conditions |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Operating altitude | 0 - 2500 m |
Certificates |
Certification | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE ( EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT, China Green Product (CGP) |
Weight & dimensions |
Width | 590 mm |
Depth | 699.3 mm |
Height | 767.9 mm |
Weight | 63.2 kg |
Packaging data |
Package width | 301 mm |
Package depth | 319 mm |
Package height | 397 mm |
Package weight | 81.7 kg |
| |